<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saudi Gravity Co.</title>
	<atom:link href="http://www.gravity.com.sa/go/default/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gravity.com.sa/go/default</link>
	<description>Saudi Gravity Company IT Software Information Technology</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customized Mobile Applications</title>
		<link>http://www.gravity.com.sa/go/default/more/customized-mobile-applications</link>
		<comments>http://www.gravity.com.sa/go/default/more/customized-mobile-applications#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=243</guid>
		<description><![CDATA[Our team of developers is capable of developing on multiple platforms of mobile applications. Our developers can write, test and deploy applications into the target platform environment in which you operate under. We, in Saudi Gravity Co., offer end-to-end services for mobile application development across common platforms such as iOS, Android, as well as Windows7. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>O</strong>ur team of developers is capable of developing on multiple platforms of mobile applications. Our developers can write, test and deploy applications into the target platform environment in which you operate under.</p>
<p>We, in Saudi Gravity Co., offer end-to-end services for mobile application development across common platforms such as iOS, Android, as well as Windows7.  Through our extensive experience in the mobile industries development, we give you the best technical expertise as well as leveraging this dynamic mobile world towards increasing your business efficiency and effectiveness.<br />
Our experience of mobile technology with along in-depth research of your field can assure that we deliver a tailored solution for your business. Our way of designing UI can delivers a smooth flowing user experience. We think out of the box to come up with unique design forms while maintaining a perfect user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/customized-mobile-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Application Services</title>
		<link>http://www.gravity.com.sa/go/default/more/enterprise-application-services</link>
		<comments>http://www.gravity.com.sa/go/default/more/enterprise-application-services#comments</comments>
		<pubDate>Fri, 13 May 2011 09:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=92</guid>
		<description><![CDATA[Adapt to the evolving technology landscape. Enabling business transformation as you evolve As ERP becoming a key player in both SMEs and multi-international big enterprises, The Enterprise Application industry (EAS) is the foundation in every organization’s IT structure. The current economic climate with its dynamic changes raise a whole set of challenges for companies to enable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong>dapt to the evolving technology landscape. Enabling business transformation as you evolve<br />
As ERP becoming a key player in both SMEs and multi-international big enterprises, The Enterprise Application industry (EAS) is the foundation in every organization’s IT structure. The current economic climate with its dynamic changes raise a whole set of challenges for companies to enable vital business operations – cost reduction and business agility being of utmost importance. In this era of evolving technology, organizations wish to get rid of technology constraints by applying standardized business practices and reduce the application lifecycle costs.</p>
<p>SG’s Enterprise Application Services (EAS) practice promoting organizations in their business transformation initiatives and offers strategic vision that aims at business process transformation, thus to help increasing ROI and improve productivity. Our enterprise solution packaged applications include “needs response”-according to your business” resources and best-in-class technology for business process transformation.</p>
<p>Our Enterprise Application technologies offering include:</p>
<p>-<span style="color: #993300;"> Enterprise Resource Planning</span></p>
<p>Our strategic Enterprise Resource Planning (ERP) offerings are driven by our dedicated partnerships with the best ERP service providers, and span consulting, implementation, upgrades, application management and SOA services.</p>
<p>- <span style="color: #993300;">Supply Chain Management</span></p>
<p>Saudi Gravity is know for its great planning and management of Supply Chain Management (SCM) strategies with our experts’ huge experience in SCM implementation, our strategic industry alliances further strengthen our end-to-end SCM consulting and technical integration services.</p>
<p>-<span style="color: #993300;"> Customer Relationship Management</span></p>
<p>Saudi Gravity is looking forward to be the largest offshore Customer Relationship Management (CRM) service provider, Saudi Gravity has collaborated with leading CRM providers to offer end-to-end CRM packaged applications.</p>
<p>- <span style="color: #993300;">Application Management Services</span></p>
<p>Saudi Gravity offers unique and innovative application management services with the focus on delivering customer-centric, scalable and cost-effective enterprise solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/enterprise-application-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Services</title>
		<link>http://www.gravity.com.sa/go/default/more/testing-services</link>
		<comments>http://www.gravity.com.sa/go/default/more/testing-services#comments</comments>
		<pubDate>Fri, 13 May 2011 09:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=89</guid>
		<description><![CDATA[Ensure that your ultimate output remains final. - Testing for deployment readiness The Testing phase comprises of nearly 30% of the total software development lifecycle and has emerged as a strategic function. Every defect found early in the software development lifecycle saves millions of dollars of revenues for the companies. A recent analyst study stated [...]]]></description>
			<content:encoded><![CDATA[<p>Ensure that your ultimate output remains final. </p>
<p>- Testing for deployment readiness</p>
<p>The Testing phase comprises of nearly 30% of the total software development lifecycle and has emerged as a strategic function. Every defect found early in the software development lifecycle saves millions of dollars of revenues for the companies. A recent analyst study stated that  “finding and repairing software defects post-production, costs the average American company upward of USD 22 million and that 80% of software development dollars go to defect repair.”</p>
<p>Now with software development lifecycles crashing and constant pressure to release products faster, Testing practices have become all the more critical to ensure application/product release on time, within budget and with the agreed level of confidence that will provide software quality assurance.</p>
<p> We assist in introducing a business models that assures measurable business outcomes through improved quality processes<br />
Investments in Specialized Testing practices comprising of Automation, Performance Testing &#038; SOA Testing etc. for transforming critical processes<br />
SG’s Testing Services focus on deployment readiness for applications/products to ensure the client has a competitive advantage in the market by delivering Functional Assurance, Better Quality &#038; Enhanced Performance in addition to recurring higher cost savings on the testing efforts. From Risk-based Testing to Cloud Testing, IV&#038;V and Business Assurance, We can provide Testing Services that live up to technologies breaking into the new markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/testing-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Outsourcing</title>
		<link>http://www.gravity.com.sa/go/default/more/business-process-outsourcing</link>
		<comments>http://www.gravity.com.sa/go/default/more/business-process-outsourcing#comments</comments>
		<pubDate>Fri, 13 May 2011 09:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=87</guid>
		<description><![CDATA[Bringing degrees of flexibilities and cost effectiveness into your business structure. Competition in the world of business and organisation nowadays is driving market growth, and as your business develops, the need to focus on essential capabilities becomes increasingly critical. You are in need to the best resources to be devoted across your enterprise as you grow. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>B</strong>ringing degrees of flexibilities and cost effectiveness into your business structure. Competition in the world of business and organisation nowadays is driving market growth, and as your business develops, the need to focus on essential capabilities becomes increasingly critical. You are in need to the best resources to be devoted across your enterprise as you grow. Your business data infrastructure also need to be technologically ready to take on strategic challenges that can fuel your growth. With this in mind, outsourcing is the playing a vital role to contain &amp; respond to your business IT infrastructure and application needs while allowing you to concentrate on your business competencies. As IT playing an integral part of organizational process and growth, SG will be more than happy to help you achieve technological competencies of a highest level that definitely will boost your business and to be on top of your competitors.</p>
<p>Our Outsourcing services are tailored to achieve maximum value by providing end-to-end IT practices for your business. From technology optimization to managing risks, we fulfill your core IT infrastructure and application demands while deploying and managing flexible, responsive and cost-effective solutions.</p>
<p>Grounded by definitive service level agreements (SLAs), we meet every need and objective of your business by providing IT infrastructure solutions that seamlessly align with your business organizational processes and platform. As one of the kingdom’s highly qualified technology vendor, through our specialists team they’re capable to strategize, integrate, manage, maintain and sustain your IT infrastructure to emerge stronger in your respective domains. We are committed to deliver quality to your business/enterprise through our onsite and offsite service delivery models.</p>
<p>Saudi Gravity Outsourcing proposes an improved business benefit by effectively managing IT throughout the life cycle of the organization and helps enhance shareholders value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/business-process-outsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security &amp; infrastructure Integration</title>
		<link>http://www.gravity.com.sa/go/default/more/network-security-infrastructure-integration</link>
		<comments>http://www.gravity.com.sa/go/default/more/network-security-infrastructure-integration#comments</comments>
		<pubDate>Fri, 13 May 2011 09:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=85</guid>
		<description><![CDATA[Our quality service on this field helps prevent network downtime and provides a healthy secured environment for your voice and data infrastructure to operate safely. Our Network integration practice includes, We can deliver large and complex IP telephony solutions, including: - IP telephony pre-deployment assessment  - Design and deployment of converged solution involving IP Telephony/VoIP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>O</strong>ur quality service on this field helps prevent network downtime and provides a healthy secured environment for your voice and data infrastructure to operate safely. Our Network integration practice includes,<br />
We can deliver large and complex IP telephony solutions, including:</p>
<p>- <span style="color: #993300;">IP telephony pre-deployment assessment </span><br />
- <span style="color: #993300;">Design and deployment of converged solution involving IP Telephony/VoIP  </span><br />
- <span style="color: #993300;">Design and deploy IP telephony application</span><br />
- <span style="color: #993300;">Deployment of IP telephony management platform </span></p>
<p>We provide:<br />
- <span style="color: #993300;">Design and deployment of enterprise WAN</span><br />
- <span style="color: #993300;">WAN Audit – Network architectural assessment, network performance assessment</span></p>
<p>In terms of data security services, we provide a full-range of security practices that can be tailored to your needs as they cover and target all aspects of your IT network security.</p>
<p>-<span style="color: #993300;"> Security policy consulting</span><br />
- <span style="color: #993300;">Security deployment services </span><br />
- <span style="color: #993300;">Security audit services </span><br />
- <span style="color: #993300;">Security certification services</span><br />
- <span style="color: #993300;">Intl. Standards and practices of Data Securities</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/network-security-infrastructure-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Technology Integration</title>
		<link>http://www.gravity.com.sa/go/default/more/enterprise-technology-integration</link>
		<comments>http://www.gravity.com.sa/go/default/more/enterprise-technology-integration#comments</comments>
		<pubDate>Fri, 13 May 2011 09:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=83</guid>
		<description><![CDATA[Innovative approach System integration and alignment processes Complicated high-techs and changing business environments are among the principal challenges faced by organizations nowadays on the path to growth. Consequently, companies would like to get use of and integrate the latest technology components that can seamlessly align with their business to drive their organization with efficiency. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I</strong>nnovative approach System integration and alignment processes<br />
Complicated high-techs and changing business environments are among the principal challenges faced by organizations nowadays on the path to growth. Consequently, companies would like to get use of and integrate the latest technology components that can seamlessly align with their business to drive their organization with efficiency. In respond to the growth of high-tech complexities, we extend our system integration expertise to ensure that the technologies are in-line with your business needs. Our integration services include consultancy, system integration and project management of IT services that provide:</p>
<p>- <span style="color: #993300;">Application and enterprise systems integration</span><br />
- <span style="color: #993300;">Business continuity planning </span><br />
- <span style="color: #993300;">Call centres infrastructure</span><br />
- <span style="color: #993300;">Data centers</span><br />
- <span style="color: #993300;">Disaster recovery services</span><br />
- <span style="color: #993300;">Enterprise management</span><br />
-<span style="color: #993300;"> Network integration </span><br />
- <span style="color: #993300;">Platform integration </span><br />
- <span style="color: #993300;">Retail automation</span><br />
- <span style="color: #993300;">Security infrastructure</span></p>
<p>Our experienced staff and strategic alliances with leading technology players are enabling us to deliver cost-effective integration services that are scalable, smart, innovative and result oriented for your business.<br />
We can make it happen and have the capability to undertake your project with our skills in offering system integration services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/enterprise-technology-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting</title>
		<link>http://www.gravity.com.sa/go/default/more/consulting</link>
		<comments>http://www.gravity.com.sa/go/default/more/consulting#comments</comments>
		<pubDate>Fri, 13 May 2011 09:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=81</guid>
		<description><![CDATA[Think ahead with the right strategic insights. We offer a full range of consulting services to facilitate the analysis of your business requirements for effective deployment of software solutions. Saudi Gravity&#8217;s Consulting services cover: - Strategy planning - Assessment - Procurement - Business Process Re-engineering - Planning - Auditing - IT Best Practices (ITIL, PRICE2, [...]]]></description>
			<content:encoded><![CDATA[<p>Think ahead with the right strategic insights.<br />
We offer a full range of consulting services to facilitate the analysis of your business requirements for effective deployment of software solutions.<br />
Saudi Gravity&#8217;s Consulting services cover:</p>
<p>- Strategy planning<br />
- Assessment<br />
- Procurement<br />
- Business Process Re-engineering<br />
- Planning<br />
- Auditing<br />
- IT Best Practices (ITIL, PRICE2, ISO etc.)</p>
<p>SG&#8217;s Consulting services emphasize our holistic approach in solving clients&#8217; business and IT problems, flexibility around the vendor/client relationship, pricing and packaging, the ability to assist in corporate transformation and agility, as well as commitment to creativity and innovation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail</title>
		<link>http://www.gravity.com.sa/go/default/more/retail</link>
		<comments>http://www.gravity.com.sa/go/default/more/retail#comments</comments>
		<pubDate>Fri, 13 May 2011 08:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=63</guid>
		<description><![CDATA[Consumers today are demanding and exposed to a wider choice. The entire supply chain is stressed, since operational efficiency within inventory, order management, sales, marketing ..etc has become a key to success for retailers. Our retail experience of global customers issues across geographies provides outstanding client-centric project execution and deployment skills. We have also experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong>C</strong>onsumers today are demanding and exposed to a wider choice. The entire supply chain is stressed, since operational efficiency within inventory, order management, sales, marketing ..etc has become a key to success for retailers.  Our retail experience of global customers issues across geographies provides outstanding client-centric project execution and deployment skills. We have also experience in the integration process of common DB’s (Oracle, MS SQL, MYSQL ..etc)in order to cope with your current way of operation. Our specialists can ensure that our solutions deliveries are in higher levels of profitability, efficiency &#038; profitability. Saudi Gravity’s capabilities span grocery, fashion, and healthcare retailing, special brands, ..etc. For retailers, technology becomes a must nowadays to ensure growth even in an uncertain economic atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government</title>
		<link>http://www.gravity.com.sa/go/default/more/government</link>
		<comments>http://www.gravity.com.sa/go/default/more/government#comments</comments>
		<pubDate>Fri, 13 May 2011 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=59</guid>
		<description><![CDATA[Enabling change for next generation governance Government agencies have seen an increased need for improving and developing their information technology landscapes. This is seen as a step to increase connectivity to the masses, simplify management of state/local resources and facilitate transparency. In 2009, governments have cost effectiveness, quality and productivity enhancement as a primary objective. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>E</strong>nabling change for next generation governance Government agencies have seen an increased need for improving and developing their information technology landscapes. This is seen as a step to increase connectivity to the masses, simplify management of state/local resources and facilitate transparency. In 2009, governments have cost effectiveness, quality and productivity enhancement as a primary objective.</p>
<p>As a consequence of the financial crisis, there is great pressure to reduce cost of IT operations. Governments are hence looking at consolidation, virtualization, shared services, use of nonproprietary solutions and other cost-cutting actions to achieve this.</p>
<p>This segment includes a range of government bodies such as:<br />
- <span style="color: #993300;">Federal government</span><br />
-<span style="color: #993300;"> State/Local government</span><br />
- <span style="color: #993300;">Regulatory/Administrative agencies</span><br />
- <span style="color: #993300;">International agencies</span></p>
<p>The segment also includes government specific functional areas which have been identified as the cornerstones of the improvement agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking</title>
		<link>http://www.gravity.com.sa/go/default/more/banking</link>
		<comments>http://www.gravity.com.sa/go/default/more/banking#comments</comments>
		<pubDate>Fri, 13 May 2011 08:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.gravity.com.sa/go/default/?p=56</guid>
		<description><![CDATA[The global banking industry witnessed changes in all possible forms and functions in the last few years. Currently, banks are looking at strategies that works, re-evaluating the business models and reinvesting in making efficiencies in systems and processes to excel in customer experience. New regulations and policies, tighter compliance, closer watch and higher intervention by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>T</strong>he global banking industry witnessed changes in all possible forms and functions in the last few years. Currently, banks are looking at strategies that works, re-evaluating the business models and reinvesting in making efficiencies in systems and processes to excel in customer experience. New regulations and policies, tighter compliance, closer watch and higher intervention by government bodies are forcing the banks to be nimble, yet robust. Redundancies in infrastructure created by mergers still need to be addressed.</p>
<p>We, at Saudi Gravity Co., understand the current changes in the banking industry, and capable in providing banking solutions that address bank issues, and tackle encountered challenges.</p>
<p>While Saudi Gravity’s technology expertise in IT-enabled services proven its worthiness in all our engagements, Saudi Gravity Co. developers team is glad to make the difference through its business technology banking solutions in/to major segments of banking across geographies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravity.com.sa/go/default/more/banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

